Seasonal Calendar
Seasonal Calendar
Spring (March-April-May)
asparagus | May – late June | |
aubergine | protected | May – Sept |
basil | April – June | |
brocolli | late April – late May | |
cabbage | Duncan | late May – October |
Hispi | May – June | |
Primo | May – June | |
spring greens | all year | |
white | all year | |
calabrese | late May – late Nov | |
capsicum | protected | May – October |
cauliflower | Lincolnshire | April – mid December |
celery | outdoor | April – early July |
cucumber | protected | April – September |
lamb | April – May | |
lavender | April – June | |
lettuce | May – October | |
marrow | May – October | |
mint | April – June | |
parsley | March – Nov | |
pea | May – Oct | |
potato | early | mid May – July |
radish | April – Oct | |
rhubarb | April – Sept | |
rosemary | April – June | |
sage | April – June | |
salad onion | May – Oct | |
spinach | outdoors | April – late Oct |
tarragon | April – June | |
tomato | protected | May – Sept |
watercress | March – November |
Summer (June-July-August)
apple | discovery | early Aug – early Sept |
bramley | mid Aug – late June | |
beans | Bobi | June – July |
broad | June – July | |
runner | June – July | |
blackberry | Adrienne | July |
Waldo | July | |
Loch Ness | Aug – Oct | |
Fantasia | Aug – Oct | |
blackcurrant | July – Aug | |
carrot | late June – Oct | |
celery | outdoor | July |
cherry | Stella | mid June – late July |
chinese leaf | outdoors | June – Nov |
cob nuts | Aug – Oct | |
courgette | June – Oct | |
fennel | July – Nov | |
gooseberry | June – July | |
kohlrabi | July – Sept | |
mangetout | July – Sept | |
plum | Opal | mid July – late July |
Marjorie | late Aug – early Sept | |
Victoria | mid June – early Sept. | |
potato | mids | July/Aug. onwards |
maincrop | august onwards | |
pumpkin | late July – March | |
raspberry | Glen Moy | June |
Glen Ample | June- July | |
Glen Prosen | July | |
Tulameen | July | |
Leo | July – Aug. | |
Autumn Bliss | Aug. – Oct. | |
spinach | June – Oct. | |
strawberry | Elsanta | late June – Sept. |
Everest | July – Oct. | |
Elvira | July – Oct. |
Autumn and Winter (September-October-November-December-January-February)
apple | Cox | late Sept. – late Feb. |
Gala | late Sept. – Feb. | |
Jonagold | Nov. | |
Brussel sprout | Sept. – March | |
cabbage | January King | Nov. – March |
Celtic | Oct. – March | |
Drumhead | Nov. – March | |
Red | Oct. – June | |
Savoy | Oct. – March | |
Tundra | mid Oct. – March | |
cauliflower | Cornwall | late Oct. – June |
Kent | Sept. – June | |
leeks | Sept. – Feb. | |
parsnips | Sept. – Feb. | |
pear | Conference | Sept. – March |
Comice | Oct. – April | |
swede | Sept. – Feb. | |
turnip | Sept. – Feb. |